Jibunu has integrated with RelevantID, which is a respondent fingerprinting and fraud detection service created by Imperium, LLC. More information can be found at http://www.imperium.com/services/relevantid/.
RelevantID uses proprietary technology to gather a digital fingerprint that identifies duplicate respondents who take the same survey more than once from the same machine. RelevantID flags a computer each time a user tries to take a survey, so it is able to detect if multiple e-mail accounts are being used to take surveys from a single computer. In addition, RelevantID has the unique ability to identify multiple panel accounts from different research firms on the same computer. Suspect respondents are flagged in the system and, based on business rules, are either allowed, redirected or completely filtered out of surveys in which they attempt to participate. The process is invisible to the user, and does not interfere with the user experience. RelevantID is consistent with privacy and data protection laws.
RelevantID is not enabled on any survey unless requested. To have RelevantID enabled on a study, notify the Project Manager. Please note that there are additional costs associated with the RelevantID survey. Contact the Project Manager for more details.
The RelevantID call will be made on the introduction page. If the survey does not have an introduction page, the call will be made upon entry into the survey.
Options include:
- Store the data with no other action taken (default)
- Terminate the respondent based on the result
- Duplicate Respondent Check: The recommended logic for terminating based on the duplicate check is as follows:
- Dupe score of 75 or higher.
- Dupe score of <0 (meaning an error occurred or there is missing information).
- Fraudulent Respondent Check:
- RelevantID uses Fraud Risk Probability which uses machine learning technology tp determine if the respondent is tampering with their system or browser in a way that is suspicious.
- The standard recommended logic for terminating is based on the Fraud Risk Probability.
- RVID_FraudRiskProbability>=70
- This setting helps ensure you are catching all respondents that we consider fraudulent, while maintaining a minimal number of false positives (possible good respondents). We recommend this setting, as it provides the best balance of letting through all possible good respondents, while catching all highly suspect respondents.
- If you are more stringent in your terminate criteria then we would recommend setting the terminate criteria to RVID_FraudRiskProbability>=50.
- This setting will ensure you are flagging all fraudsters, including respondents that are considered “borderline”. The one slight downside being, there is a chance you will catch additional good respondents that have some shared traits as fraudsters. We recommend this setting on surveys where you are extremely concerned about fraud and are willing to remove a higher number of respondents to ensure you are fully covered against all potential fraudsters.
- RVID_FraudRiskProbability>=70
- If terminating based on the RelevantID response, Jibunu will also terminate the respondent if the API call is not able to complete for any reason.
- Duplicate Respondent Check: The recommended logic for terminating based on the duplicate check is as follows:
- Additional custom terminate criteria can be added such as using a combination of factors to terminate a respondent. Example: Terminate if flagged as a duplicate and the respondent took the survey within the last month, otherwise do not terminate.
- The Jibunu RelevantID customer code can be used or Jibunu can use the researcher’s RelevantID customer code which may be more cost effective for the researcher. If this is desired, then the researcher must notify Imperium in an email that authorization has been given to Jibunu to use their customer code for the specified survey.
RelevantID Data Fields and Values
The following data points are captured from RelevantID and stored in the data file.
Column Label | Description |
RVID_RVid | Unique RelevantID used to identify the machine. A “0” value indicates an error has occurred. |
RVID_isNew | Duplicate flag. True indicates that the user is new, False indicates that the user is a duplicate |
RVID_Score | A confidence score which is a number between 0 – 100; 100 indicates a 100% level of confidence that the machine is dupe. A score of 75 or higher is typically considered a duplicate. A Score of “-1” will be returned in case of an error. Score and Description -1 – Error occurred or missing required parameter 0 – Machine identified as unique based on one or more watermarks 2-10 – Machine identified as unique based on data points 11-25 – Machine matched on few data points, but unlikely to be a dupe 26-74 – Machine matched on some data points, which may indicate a potential dupe, but cannot be conclusively determined 75 – 98 – Machine identified as dupe based on data points 100 – Machine identified as dupe based on one or more watermark |
RVID_GeoIP | GeoIP verification value. 1=GeoIP valid 0=GeoIP invalid 2=Ignore GeoIP |
RVID_Country | ISO country code for the user. See below for a complete list. |
RVID_OldId | The XID found with the existing matching record, if any. |
RVID_OldIDDate | The datetime stamp for the XID found with the existing matching record, if one was found. |
RVID_Domain | Returns the Domain for the respondent’s IP Address, example www.yale.edu |
RVID_FraudProfileScore | A score indicating the probability of fraud as a number between 0–130. A higher score indicates a higher level of confidence that there is fraudulent activity. The Fraud Profile Score is a total score based on the below fraud flags. Note: This field has been deprecated. FraudRiskProbability is now the designated field for fraud detection. |
RVID_FraudRiskProbability | Percentage of probability of fraud using machine learning technology. (0-100) A -1 indicates that the functionality is disabled or unavailable. |
RVID_FPF1 | Fraud Profile Flag 1. Leverages anomaly detection to track device characteristics that are known to commonly correlate with fraud. These trends can commonly correlate with residential proxy usage, virtual machine usage, signs of device characteristic tampering, or signs of bot activity. There are 3 possible values for this flag 0 – No anomalous device characteristics correlating with fraud were found 1 – Anomalous device characteristics correlating with fraud were found 2 – A significant number of anomalous device characteristics correlating with fraud were found |
RVID_FPF2 | Fraud Profile Flag 2. Returns 1 if OS Language mismatches with Geo Location or Browser language. |
RVID_FPF3 | Fraud Profile Flag 3. Returns 1 if Browser Language and Geo Location mismatch. |
RVID_FPF4 | Fraud Profile Flag 4. Returns 1 if Machine Time and Time based on Geo Location mismatch. Allows a 3 hour variance due to DST and inaccurate machine time settings. |
RVID_FPF5 | Fraud Profile Flag 5. Returns 1 if Time based on Geo Location is during off hours (between 1am and 4am). |
RVID_FPF6 | Fraud Profile Flag 6. Returns 1 if Respondent seems to be coming in from an Open or Anonymous Proxy. |
RVID_FPF7 | Fraud Profile Flag 7. Returns 1 if Respondent seems to be using a very old browser version, no longer commonly in use. For a list of old browsers, please see below. |
RVID_FPF8 | Fraud Profile Flag 8. Returns 1 if Respondent seems to be using an old OS, no longer commonly in use. For a list of old OSs, please see below. |
RVID_FPF9 | Fraud Profile Flag 9. Returns 1 if respondent’s state code based on the IP address is not the same as or adjacent to the previously validated state code for that respondent (using Verity). |
RVID_FPF10 | TOR network use. (Tor is software used for anonymous communication by disguising a user’s identity by moving their traffic across different Tor servers. It encrypts the traffic so that it isn’t traced back to the user.) |
RVID_FPF11 | This device’s characteristics have been tampered with. The device may be attempting to spoof its browser or platform. |
RVID_FPF12 | Browser Time Zone not valid for country based on geo information. |
RVID_FPF13 | Browser in privacy mode |
RVID_FPF14 | Masked user agent or known crawler, bot, robot or spider |
RVID_FPF15 | Fraud Profile Flag 15. Returns 1 if Respondent’s IP Address seems to be coming in from a known Data Center. |
RVID_FraudFlagCount | Total number of Fraud Flags detected |
RVID_RVIDHash2 | Hash key of certain critical data points on the page. Hash can be regenerated to ensure the integrity of the values on the page. Details of the keys are not provided in this document for security reasons. |
RVID_isMobile | Most major JavaScript enabled mobile devices can be identified. 1= Device being used to take survey identified as a mobile device. 0= Device being used to take survey not identified as a mobile device. |
Fraud Profile Score
Fraud Profile Flag | Definition | Score |
RVID_FPF1 | Leverages anomaly detection to track device characteristics that are known to commonly correlate with fraud. These trends can commonly correlate with residential proxy usage, virtual machine usage, signs of device characteristic tampering, or signs of bot activity. There are 3 possible values for this flag 0. No anomalous device characteristics correlating with fraud were found 1. Anomalous device characteristics correlating with fraud were found 2. A significant number of anomalous device characteristics correlating with fraud were found | 20 (1) 30 (2) |
RVID_FPF2 | User’s Operating System language is high risk in the User’s current Geo Location. Only languages that are considered high risk are checked. Also checks if User’s Browser Language does not match the User’s Operating System Language. Works in IE only. | 10 |
RVID_FPF3 | User’s Browser language is high risk in the User’s current Geo Location. Only languages that are considered high risk are checked. | 10 |
RVID_FPF4 | Mismatch between the User’s Machine Time and Time based on Geo Location | 20 |
RVID_FPF5 | Time based on Geo Location is during off hours (between 1am and 4am). | 5 |
RVID_FPF6 | Respondent seems to be coming in from an Open or Anonymous Proxy | 50 |
RVID_FPF7 | Respondent is using an on old Browser Version, that are no longer commonly used | 10 |
RVID_FPF8 | Respondent is using an on old OS that is no longer commonly used | 10 |
RVID_FPF9 | Respondent’s state code based on the IP address is not the same as or adjacent to the previously validated state code for that respondent (using Verity) | 10 |
RVID_FPF10 | TOR network use | 20 |
RVID_FPF11 | This device’s characteristics have been tampered with. The device may be attempting to spoof its browser or platform. | 30 |
RVID_FPF12 | Browser Time Zone not valid for country based on geo information. | 10 |
RVID_FPF13 | Browser in privacy mode | 5 |
RVID_FPF14 | Masked user agent or known crawler, bot, robot or spider | 20 |
RVID_FPF15 | Respondent’s IP Address seems to be coming in from a known Data Center | 25 |
Old OS and Browser Versions
FPF7 are flagged for the following Browser versions:
Browser | Version |
IE | ≤ 7.0 |
Firefox | ≤ 21.0 |
Chrome | ≤ 16.0 |
Safari | ≤ 4.0 |
Opera | ≤ 10.0 |
FPF8 are flagged for the following OS versions:
OS | Version |
Windows | 3.11 |
Windows | NT 4.0 |
Windows | 95 |
Windows | 98 |
Windows | ME |
Windows | ME |
Windows | 2000 |
Windows | 2003 |
Windows | Vista |
Windows | XP |
Mac OS | ≤ 10.7 |
Android | ≤ 4.0 |
iOS | ≤ 6.0 |
Country Code List
Code | Name | Code | Name |
A1 | Anonymous Proxy | KW | Kuwait |
A2 | Satellite Provider | KY | Cayman Islands |
O1 | Other Country | LA | Lao People’s Democratic Republic |
AD | Andorra | LB | Lebanon |
AE | United Arab Emirates | LC | Saint Lucia |
AF | Afghanistan | LI | Liechtenstein |
AG | Antigua and Barbuda | LK | Sri Lanka |
AI | Anguilla | LR | Liberia |
AL | Albania | LS | Lesotho |
AM | Armenia | LT | Lithuania |
AO | Angola | LU | Luxembourg |
AP | Asia/Pacific Region | LV | Latvia |
AQ | Antarctica | LY | Libyan Arab Jamahiriya |
AR | Argentina | MA | Morocco |
AS | American Samoa | MC | Monaco |
AT | Austria | MD | Moldova, Republic of |
AU | Australia | ME | Montenegro |
AW | Aruba | MF | Saint Martin |
AX | Aland Islands | MG | Madagascar |
AZ | Azerbaijan | MH | Marshall Islands |
BA | Bosnia and Herzegovina | MK | Macedonia |
BB | Barbados | ML | Mali |
BD | Bangladesh | MM | Myanmar |
BE | Belgium | MN | Mongolia |
BF | Burkina Faso | MO | BF Burkina Faso MO M |
BG | Bulgaria | MP | Northern Mariana Islands |
BH | Bahrain | MQ | Martinique |
BI | Burundi | MR | Mauritania |
BJ | Benin | MS | Montserrat |
BL | Saint Bartelemey | MT | Malta |
BM | Bermuda | MU | Mauritius |
BN | Brunei Darussalam | MV | Maldives |
BO | Bolivia | MW | Malawi |
BQ | Bonaire, Saint Eustatius and Saba | MX | Mexico |
BR | Brazil | MY | Malaysia |
BS | Bahamas | MZ | Mozambique |
BT | Bhutan | NA | Namibia |
BV | Bouvet Island | NC | New Caledonia |
BW | Botswana | NE | Niger |
BY | Belarus | NF | Norfolk Island |
BZ | Belize | NG | Nigeria |
CA | Canada | NI | Nicaragua |
CC | Cocos (Keeling) Islands | NL | Netherlands |
CD | Congo, The Democratic Republic of the | NO | Norway |
CF | Central African Republic | NP | Nepal |
CG | Congo | NR | Nauru |
CH | Switzerland | NU | CH Switzerland NU N |
CI | Cote d’Ivoire | NZ | New Zealand |
CK | Cook Islands | OM | Oman |
CL | Chile | PA | Panama |
CM | Cameroon | PE | Peru |
CN | China | PF | French Polynesia |
CO | Colombia | PG | Papua New Guinea |
CR | Costa Rica | PH | Philippines |
CU | Cuba | PK | Pakistan |
CV | Cape Verde | PL | Poland |
CW | Curacao | PM | Saint Pierre and Miquelon |
CX | Christmas Island | PN | Pitcairn |
CY | Cyprus | PR | Puerto Rico |
CZ | Czech Republic | PS | Palestinian Territory |
DE | Germany | PT | Portugal |
DJ | Djibouti | PW | Palau |
DK | Denmark | PY | Paraguay |
DM | Dominica | QA | Qatar |
DO | Dominican Republic | RE | Reunion |
DZ | Algeria | RO | Romania |
EC | Ecuador | RS | Serbia |
EE | Estonia | RU | Russian Federation |
EG | Egypt | RW | Rwanda |
EH | Western Sahara | SA | Saudi Arabia |
ER | Eritrea | SB | Solomon Islands |
ES | Spain | SC | Seychelles |
ET | Ethiopia | SD | Sudan |
EU | Europe | SE | Sweden |
FI | Finland | SG | Singapore |
FJ | Fiji | SH | Saint Helena |
FK | Falkland Islands (Malvinas) | SI | Slovenia |
FM | Micronesia, Federated States of | SJ | Svalbard and Jan Mayen |
FO | Faroe Islands | SK | Slovakia |
FR | France | SL | Sierra Leone |
GA | Gabon | SM | San Marino |
GB | United Kingdom | SN | Senegal |
GD | Grenada | SO | Somalia |
GE | Georgia | SR | Suriname |
GF | French Guiana | SS | South Sudan |
GG | Guernsey | ST | Sao Tome and Principe |
GH | Ghana | SV | El Salvador |
GI | Gibraltar | SX | Sint Maarten |
GL | Greenland | SY | Syrian Arab Republic |
GM | Gambia | SZ | Swaziland |
GN | Guinea | TC | Turks and Caicos Islands |
GP | Guadeloupe | TD | Chad |
GQ | Equatorial Guinea | TF | French Southern Territories |
GR | Greece | TG | Togo |
GS | South Georgia and the South Sandwich Islands | TH | Thailand |
GT | Guatemala | TJ | Tajikistan |
GU | Guam | TK | Tokelau |
GW | Guinea-Bissau | TL | Timor-Leste |
GY | Guyana | TM | Turkmenistan |
HK | Hong Kong | TN | Tunisia |
HM | Heard Island and McDonald Islands | TO | Tonga |
HN | Honduras | TR | Turkey |
HR | Croatia | TT | Trinidad and Tobago |
HT | Haiti | TV | Tuvalu |
HU | Hungary | TW | Taiwan |
ID | Indonesia | TZ | Tanzania, United Republic of |
IE | Ireland | UA | Ukraine |
IL | Israel | UG | Uganda |
IM | Isle of Man | UM | United States Minor Outlying Islands |
IN | India | US | United States |
IO | British Indian Ocean Territory | UY | Uruguay |
IQ | Iraq | UZ | Uzbekistan |
IR | Iran, Islamic Republic of | VA | Holy See (Vatican City State) |
IS | Iceland | VC | Saint Vincent and the Grenadines |
IT | Italy | VE | Venezuela |
JE | Jersey | VG | Virgin Islands, British |
JM | Jamaica | VI | Virgin Islands, U.S |
JO | Jordan | VN | Vietnam |
JP | Japan | VU | Vanuatu |
KE | Kenya | WF | Wallis and Futuna |
KG | Kyrgyzstan | WS | Samoa |
KH | Cambodia | YE | Yemen |
KI | Kiribati | YT | Mayotte |
KM | Comoros | ZA | South Africa |
KN | Saint Kitts and Nevis | ZM | Zambia |
KP | Korea, Democratic People’s Republic of | ZW | Zimbabwe |
KR | Korea, Republic of |
*Data field explanations are from RelevantID API v4.4. Blank fields indicate that the transaction from RelevantID did not complete.
Updated 7/9/2024